Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 30339
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 0.67 Acres Lot$259,900Active
- 1/36 362 Beds 2 Baths 0.67 Acres Lot$1,900Active
- 3D4 Beds 4.5 Baths 4,724 SqFt$1,350,000Active
- 1/18 183 Beds 2.5 Baths 1,976 SqFt$479,999Active
2587 Alvecot CIR, Atlanta, GA 30339
Single Family Home
- 1/26 262 Beds 2 Baths 1,193 SqFt$350,000Active
- 1/24 243 Beds 3.5 Baths 1,645 SqFt$3,300Active
4004 Allegretto CIR, Atlanta, GA 30339
Townhouse
- 1/11 112 Beds 2 Baths 1,306 Sqft Lot$1,850Active
- 1/31 312 Beds 2.5 Baths 1,829 SqFt$890,000Price Dropped by $10K
- 1/37 373 Beds 3.5 Baths 2,328 SqFt$500,000Active Under Contract
- 1/48 482 Beds 2.5 Baths 1,981 SqFt$529,000Active Under Contract
- 1/50 502 Beds 2 Baths 5.9 Acres Lot$424,000Price Dropped by $10K
- 1/16 161 Bed 1 Bath 852 SqFt$1,525Active
- 1/14 145 Beds 5.5 Baths 6,005 SqFt$2,995,000Active
3680 Tanglewood DR SE, Atlanta, GA 30339
Single Family Home
- 1/142 1427 Beds 6.5 Baths 6,290 SqFt$1,698,999Active
4395 Woodland Brook DR SE, Atlanta, GA 30339
Single Family Home
- 1/62 623 Beds 3 Baths 2,256 SqFt$430,000Active
4855 PAYSON TER #3, Atlanta, GA 30339
Townhouse
- 1/20 202 Beds 1.5 Baths 1,352 SqFt$342,900Active
- 1/35 353 Beds 3.5 Baths 2,099 SqFt$545,000Active
- 1/52 524 Beds 3.5 Baths 2,646 SqFt$450,000Active
- 1/29 295 Beds 3.5 Baths 1,742 Sqft Lot$630,000Active
- 1/16 163 Beds 3.5 Baths 871 Sqft Lot$450,000Active
2673 Caruso WAY, Atlanta, GA 30339
Single Family Home, Townhouse
- 1/28 282 Beds 2 Baths 1,368 SqFt$445,000Active Under Contract
- 1/37 373 Beds 3.5 Baths 2,501 SqFt$475,000Active
- 1/36 363 Beds 3.5 Baths 2,613 SqFt$725,000Active
- 1/29 293 Beds 3.5 Baths 2,387 SqFt$645,000Price Dropped by $5K
2828 Broughton LN SE, Atlanta, GA 30339
Townhouse