Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 3.5 Baths 2,178 Sqft Lot$698,000Active
- 1/32 322 Beds 1.5 Baths 1,352 SqFt$429,000Active
- 1/37 374 Beds 2.5 Baths 2,274 SqFt$399,900Active
- 1/53 532 Beds 3.5 Baths 1,620 SqFt$444,900Active Under Contract
2487 Figaro DR, Atlanta, GA 30339
Townhouse
- 1/37 372 Beds 2 Baths 0.67 Acres Lot$259,900Active
- 1/40 403 Beds 2 Baths 2,040 SqFt$430,000Active
- 1/43 432 Beds 2 Baths 1,478 SqFt$515,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,304 SqFt$324,900Active
- 1/47 473 Beds 3.5 Baths 2,640 SqFt$489,999Price Dropped by $10K
4656 Ivygate CIR SE, Atlanta, GA 30339
Townhouse
- 1/56 562 Beds 2 Baths 6.41 Acres Lot$510,000Active
- 1/23 233 Beds 2.5 Baths 1,680 SqFt$263,000Price Dropped by $2K
- 1 Bed 1 Bath 546 SqFt$1,270Active